Portable Toilet Hire
Portable Toilet Hire

| Height (*I – E) | 2120 – 2330 mm |
| Width (*I – E) | 1000 – 1060 mm |
| Length (*I – E) | 1000 – 1060 mm |
| Tank capacity | 210 L / 55 gal. approx. |
| Step height | 200 mm |
| Seat height | 510 mm |
| Weight (empty) | 6 kg |
| Number of uses | 220 |
| Door opening | 600mm |

| Height | 2311 mm |
| Width | 1118 mm |
| Depth | 1219 mm |
| Tank capacity | 70 gal./264Lapprox. |
| Step height | 125mm |
| Seat height | 557 mm |
| Weight (empty) | 75 kg |
| Number of uses | 250 visits |
| Door opening | 1854mm x 610mm |

| Height | 1600 mm |
| Width | 1120 mm |
| Depth | 1120 mm |
| Tank capacity | 400L / 105gal |
| Weight (empty) | 40kg |
Mobile self contained welfare facilities, ideal for any size or type of site. Easy to use, easy to move.
Crown Hire’s Ecosmart Welfare Units deliver everything your site needs — fast, clean, and compliant. These fully mobile units are packed with practical features, including a flushing toilet, hot hand wash, drying room, USB and 240v power points, and a canteen with microwave and kettle. With space for six and a setup time of just 30 seconds, they’re as efficient as your crew.
Each unit runs on a quiet, eco-friendly Stage V generator, compatible with HVO fuel for ultra-low emissions and serious fuel savings. Lightweight and road-legal, they’re easy to move between jobs — and tough enough to handle the day-to-day graft.

| Width | 1900 mm (diameter) |
| Length | 4800 mm |
| Tank capacity | 3000L / 792gal. approx. |
| Engines | 2 |
| Jetwash | 1 |

| Height | 1170 mm |
| Width | 1170 mm |
| Depth | 1000 mm |
| Tank capacity | 1000L / 264gal. approx. |

| Height | 2200 mm |
| Width | 2000 mm (diameter) |
| Tank capacity | 5000L / 1,320gal. approx. |

| Height | 900mm |
| Width | 1200mm |
| Depth | 600mm |

